Please find below a headline summary of our provisional examination results.
| GCSE Results | 2024 – 2025 (Provisional) | 2023 – 2024 |
| Progress 8 | 0.17 | -0.34 |
| Attainment 8 | 46.02 | 46.02 |
| Percentage of pupils who achieved a 4 or above in English or Maths | 61.2% | 59.4 |
| Percentage of pupils who achieved a 5 or above in English and Maths | 39.5% | 33.8 |
| Percentage of students studying EBacc | 17.8% | 19.4 |
| Average point score EBacc | 4.52 | 3.51 |
| Percentage of students who continue in education, training or move on to employment at the end of KS4 | 97.4% | 94.3% |
*The final figure in this column is calculated using data from 2 years previous to the current academic year.
For more information on our results please click here for the DFE website.
